Teaching
The teaching is added as they are planned by the division. In total, the equivivalent of one year of full-time teaching is the required amount for applying for a PhD degree at our division.
Courses
I am/have been involved in the following courses:
|
|||
Semester | Course name | Role | |
---|---|---|---|
2011 Fall | TATM79 Foundation Course in Mathematics | TA | |
2012 Spring | TSRT12 Automatic Control | TA & LA | |
TSRT03 Automatic Control | TA & LA | ||
2012 Fall | TSRT19 (I) Automatic Control | TA & LA | |
TSRT19 (M) Automatic Control | TA & LA | ||
2013 Fall | TSRT62 Modelling and Simulation | TA & LA | |
TFYY51 Engineering Project | PS | ||
2014 Spring | TSRT12 Automatic Control | TA & CA | |
TSIU06 Industrial Control Systems | LA | ||
2014 Fall | TSRT62 Modelling and Simulation | TA & CA | |
TSRT10 Control Project Laboratory | PS | ||
TSRT78 Digital Signal Processing | LA | ||
2015 Spring | TSRT14 Sensor Fusion | LA | |
2015 Fall | TSRT10 Control Project Laboratory | PS | |
TSRT62 Modelling and Simulation | TA & LA | ||
2016 Spring | TSRT14 Sensor Fusion | TA & CA | |
2017 Fall | TSRT10 Control Project Laboratory | PS | |
2018 Fall | TSRT10 Control Project Laboratory | PS | |
|
TA denotes teaching assistant (responsible for lessons and problem solving sessions). PS denotes project supervisor (responsible for supervising project groups of students). LA denotes Lab Assistant, CA denotes Course Assistant (responsible for labs and practical matters).
PhD Student in Automatic Control
(Swedish: Doktorand i reglerteknik)
- Phone:
- +46 13 281087
- E-mail:
- christian.a.naesseth_at_liu.se
- Address:
- Dept. of Electrical Engineering
- Linköping University
- SE-581 83 Linköping
- Sweden
- Visiting Address:
- Campus Valla
- Building B
- Room 2A:522 (in the A corridor on the ground floor between entrance 25 and 27)
Page responsible: Christian Andersson Naesseth
Last updated: 2018-08-06