Courses
Courses
I am currently planning to take the following PhD courses during my studies.
|
|
|||
| Year | Course name | Credits (ECTS) | Status |
|---|---|---|---|
| 2014 Fall | Dynamic System | 9 | Completed |
| Target Tracking | 3 | Completed | |
| 2015 Spring | Sensor Fusion | 6 | Completed |
| Sensor Fusion Project | 3 | Completed | |
| 2015 Fall | Matrix Analysis | 8 | Completed |
| Methodology of Science and Technology | 4 | Completed | |
| Research Ethics | 2 | Completed | |
| Learning and Knowledge | 6 | Completed | |
| 2016 Spring | System Identification | 9+3 | Completed |
| 2017 Spring | Nonlinear optimization, equations and least squares | 9 | Completed |
| Bayesian Learning | 6 | Completed | |
| 2017 Fall | Introduction to Machine Learning | 6 | Completed |
| Robust Multivariable Control | 9 | Completed | |
| 2018 Fall | Advanced Machine Learning | 6 | Completed |
| Neural Networks and Deep Learning | 1 | Completed | |
|
|
|||
| Total requirement | 90 | ||
| Completed | 90 | ||
|
|
|||
The coursework is a mix of courses in Mathematics, Automatic Control and Mathematical Statistics. A pedagogical and scientific methodology course are also required for applying for a PhD degree at Linköping University. The requirements for applying for a Licentiate and PhD degree at our department are 45 and 90 ECTS credits.
PhD Student in Automatic Control
(Swedish: Doktorand i reglerteknik)
- Phone:
- +46 13 281087
- E-mail:
- parinaz.kasebzadeh_at_liu.se
- Address:
- Dept. of Electrical Engineering
- Linköping University
- SE-581 83 Linköping
- Sweden
- Visiting Address:
- Campus Valla
- Building B
- Room 2A:511 (in the A corridor on the ground floor between entrance 25 and 27)
Page responsible: Parinaz Kasebzadeh
Last updated: 2019-03-08
LiU startsida
