Niklas Wahlström: Teaching
Niklas is/has been involved in the following courses:
Course | Year/Period | Notes | |
---|---|---|---|
|
|||
Linear Algebra, TATA24 | 2006 Fall, p1&p2 | ||
Calculus, one variable, TAIU10 | 2007 Fall, p0 | ||
Calculus, one variable, TAIU10 | 2008 Fall, p0 | ||
Linear Algebra, TATA24 | 2009 Fall, p1&p2 | ||
Optimization, TAOP14 | 2009 Fall, p1 | ||
Automatic Control KA, MI, EL, TSIU61 | 2010 Fall, p1 | ||
Optimal Control, TSRT08 | 2010 Fall, p2 | ||
Automatic Control Y/D, TSRT12 | 2011 Spring, p1 | Course Assistant | |
Control Project Laboratory, TSRT10 | 2011 Fall,p1&p2 | ||
Optimal Control, TSRT08 | 2011 Fall, p2 | Course Assistant | |
Sensor Fusion, TSRT14 | 2012 Spring, p2 | Course Assistant | |
Sensor Fusion, TSRT14 | 2013 Spring, p2 | Course Assistant | |
Optimal Control, TSRT08 | 2014 Fall, p2 | Course Assistant |
PhD student in Automatic Control
- E-mail:
- niklas.wahlstrom (at) liu.se
Page responsible: Niklas Wahlström
Last updated: 2014-11-21